Dry Measurements |
Imperial | Metric (UK) | Metric (AU) |
1/4 tsp | 1 ml. | 1 ml. |
1/2 tsp | 2 ml. | 2 ml. |
1 tsp | 5 ml. | 5 ml. |
1 Tbsp | 15 ml. | 20 ml. |
1/4 cup | 50 ml. | 50 ml. |
1/3 cup | 75 ml. | 75 ml. |
1/2 cup | 125 ml. | 125 ml. |
2/3 cup | 150 ml. | 150 ml. |
3/4 cup | 175 ml. | 175 ml. |
1 cup | 250 ml. | 250 ml. |
1 pint | 500 ml. | 625 ml. |
1 quart | 1 liter | 1 liter |
Dry Equivalents |
Canada / New Zealand / U.K. / U.S. |
1-1/2 tsp | 1/2 Tbsp | 1/4 oz | 7 grams |
3 tsp | 1 Tbsp | 1/2 oz | 14 grams |
2 Tbsp | 1/8 cup | 1 oz | 28 grams |
4 Tbsp | 1/4 cup | 2 oz | 55 grams |
8 Tbsp | 1/2 cup | 4 oz | 115 grams |
16 Tbsp | 1 cup | 8 oz | 225 grams |
|
Australia |
2 tsp | 1 dessertspoon | 1/3 oz | 9 grams |
2 tsp | 1/2 Tbsp | 1/3 oz | 9 grams |
4 tsp | 1 Tbsp | 2/3 oz | 18 grams |
1-1/2 Tbsp | 1/8 cup | 1 oz | 28 grams |
3 Tbsp | 1/4 cup | 2 oz | 55 grams |
6 Tbsp | 1/2 cup | 4 oz | 115 grams |
12 Tbsp | 1 cup | 8 oz | 225 grams |
Liquid Measurements |
1/2 fl. oz | 15 ml. | 1 Tbsp |
1 fl. oz | 30 ml. | 1/8 cup |
2 fl. oz | 60 ml. | 1/4 cup |
4 fl. oz | 120 ml. | 1/2 cup |
8 fl. oz | 240 ml. | 1 cup |
16 fl. oz | 480 ml. | 1 pint * |
Weights |
Imperial | Metric |
1 ounce | 28 grams |
2 ounces | 55 grams |
3 ounces | 85 grams |
4 ounces | 115 grams |
8 ounces | 225 grams |
16 ounces | 455 grams |
Temperatures |
Fahrenheit | Celsius | Gas Mark | Description |
32° | 0° | | |
212° | 100° | | |
250° | 120° | 1/2 | |
275° | 140° | 1 | Cool |
300° | 150° | 2 | |
325° | 160° | 3 | Very Moderate |
350° | 180° | 4 | Moderate |
375° | 190° | 5 | |
400° | 200° | 6 | Moderately Hot |
425° | 220° | 7 | Hot |
450° | 230° | 8 | |
475° | 240° | 9 | Very Hot |
500° | 260° | | |
Length Measurements |
Imperial | Metric |
1 inch | 2.5 cm. |
2 inches | 5.1 cm. |
3 inches | 7.6 cm. |
4 inches | 10.1 cm. |
6 inches | 15.2 cm. |
1 foot | 30.5 cm. |
1 yard | 91.5 cm. |
|
.4 inch | 1 cm. |
.8 inch | 2 cm. |
1.2 inches | 3 cm. |
1.6 inches | 4 cm. |
2 inches | 5 cm. |
3.9 inches | 10 cm. |
1 yard 3 inches | 1 meter |
|